Scottish Premiership stats: team hit rates
| Team | Won | Both scored | 3+ goals | Clean sheet | Failed to score |
|---|---|---|---|---|---|
| Rangers | 80% | 40% | 50% | 60% | 0% |
| Celtic | 70% | 40% | 50% | 40% | 20% |
| Falkirk | 60% | 70% | 60% | 30% | 0% |
| Heart of Midlothian | 50% | 80% | 80% | 20% | 0% |
| Dundee | 40% | 90% | 80% | 10% | 0% |
| Dundee United | 40% | 50% | 50% | 30% | 20% |
| St Johnstone | 30% | 70% | 50% | 10% | 20% |
| Aberdeen | 20% | 30% | 50% | 20% | 60% |
| Hibernian | 20% | 70% | 60% | 10% | 20% |
| Kilmarnock | 20% | 50% | 50% | 20% | 40% |
| Motherwell | 20% | 40% | 50% | 20% | 40% |
| St Mirren | 20% | 40% | 50% | 10% | 50% |
| Team | Won | Both scored | 3+ goals | Clean sheet | Failed to score |
|---|---|---|---|---|---|
| Rangers | 80% | 40% | 60% | 60% | 0% |
| Celtic | 71% | 43% | 57% | 43% | 14% |
| Heart of Midlothian | 67% | 67% | 100% | 33% | 0% |
| Dundee | 50% | 83% | 67% | 17% | 0% |
| Falkirk | 50% | 50% | 67% | 33% | 17% |
| St Johnstone | 43% | 86% | 57% | 0% | 14% |
| Dundee United | 33% | 67% | 17% | 17% | 17% |
| Motherwell | 33% | 0% | 33% | 50% | 67% |
| Aberdeen | 29% | 29% | 43% | 14% | 71% |
| St Mirren | 29% | 57% | 57% | 14% | 29% |
| Kilmarnock | 17% | 67% | 67% | 0% | 33% |
| Hibernian | 0% | 83% | 67% | 0% | 17% |
| Team | Won | Both scored | 3+ goals | Clean sheet | Failed to score |
|---|---|---|---|---|---|
| Celtic | 83% | 50% | 50% | 33% | 17% |
| Rangers | 57% | 57% | 43% | 43% | 0% |
| Hibernian | 50% | 67% | 67% | 17% | 17% |
| Falkirk | 43% | 71% | 43% | 29% | 14% |
| Dundee | 33% | 67% | 67% | 17% | 17% |
| Dundee United | 33% | 33% | 83% | 33% | 33% |
| Heart of Midlothian | 33% | 83% | 67% | 17% | 0% |
| St Mirren | 33% | 17% | 33% | 33% | 50% |
| Aberdeen | 20% | 40% | 60% | 20% | 40% |
| St Johnstone | 17% | 50% | 50% | 17% | 33% |
| Kilmarnock | 14% | 43% | 57% | 29% | 43% |
| Motherwell | 14% | 86% | 71% | 0% | 14% |
Percentages are from each team's last 10 league games this season (fewer early in the season; hover or long-press a number to see "6 of 10"). Home and away use the last 10 games at home or away. League games only.
More: Premier League · Championship · League One · League Two · Scottish Premiership · Spanish La Liga · Italian Serie A · German Bundesliga · French Ligue 1 · Dutch Eredivisie · Portuguese Primeira Liga · Turkish Süper Lig
18+ · Stats for information and entertainment only, not a guarantee of any result. Stats, not tips. What the numbers mean · Terms · Privacy · BeGambleAware.org