Championship stats: team hit rates
| Team | Won | Both scored | 3+ goals | Clean sheet | Failed to score |
|---|---|---|---|---|---|
| Birmingham City | 70% | 50% | 80% | 40% | 10% |
| Stoke City | 70% | 70% | 60% | 30% | 10% |
| Southampton | 60% | 60% | 50% | 30% | 20% |
| Wolverhampton Wanderers | 60% | 50% | 40% | 40% | 10% |
| Blackburn Rovers | 50% | 70% | 80% | 20% | 10% |
| Middlesbrough | 50% | 60% | 70% | 30% | 20% |
| Norwich City | 50% | 60% | 80% | 20% | 20% |
| Sheffield United | 50% | 60% | 60% | 30% | 10% |
| Swansea City | 50% | 60% | 80% | 20% | 20% |
| West Bromwich Albion | 50% | 60% | 40% | 20% | 20% |
| Bolton Wanderers | 40% | 70% | 70% | 30% | 10% |
| Cardiff City | 40% | 70% | 70% | 10% | 20% |
| Portsmouth | 40% | 60% | 50% | 30% | 30% |
| West Ham United | 40% | 70% | 80% | 30% | 0% |
| Lincoln City | 30% | 50% | 70% | 20% | 30% |
| Queens Park Rangers | 30% | 70% | 60% | 20% | 20% |
| Watford | 30% | 40% | 50% | 30% | 40% |
| Wrexham | 30% | 60% | 40% | 10% | 30% |
| Bristol City | 20% | 40% | 40% | 20% | 50% |
| Millwall | 20% | 60% | 80% | 10% | 30% |
| Burnley | 10% | 80% | 60% | 20% | 10% |
| Charlton Athletic | 10% | 50% | 50% | 20% | 50% |
| Derby County | 10% | 70% | 50% | 0% | 30% |
| Preston North End | 10% | 50% | 50% | 10% | 40% |
| Team | Won | Both scored | 3+ goals | Clean sheet | Failed to score |
|---|---|---|---|---|---|
| Southampton | 86% | 71% | 71% | 29% | 14% |
| Middlesbrough | 71% | 71% | 86% | 29% | 0% |
| Blackburn Rovers | 63% | 88% | 88% | 13% | 0% |
| Stoke City | 57% | 43% | 57% | 57% | 14% |
| Swansea City | 57% | 29% | 43% | 57% | 43% |
| Wolverhampton Wanderers | 57% | 57% | 57% | 43% | 0% |
| Birmingham City | 50% | 63% | 88% | 38% | 0% |
| Cardiff City | 50% | 88% | 63% | 13% | 0% |
| Portsmouth | 50% | 75% | 75% | 13% | 13% |
| Queens Park Rangers | 50% | 63% | 63% | 25% | 25% |
| Watford | 50% | 50% | 50% | 38% | 25% |
| West Bromwich Albion | 50% | 63% | 38% | 25% | 13% |
| Millwall | 43% | 43% | 86% | 29% | 29% |
| Norwich City | 43% | 71% | 71% | 0% | 29% |
| Sheffield United | 43% | 43% | 43% | 43% | 29% |
| West Ham United | 43% | 71% | 86% | 29% | 0% |
| Charlton Athletic | 38% | 50% | 38% | 38% | 38% |
| Wrexham | 38% | 88% | 50% | 13% | 0% |
| Bolton Wanderers | 29% | 71% | 71% | 14% | 14% |
| Bristol City | 25% | 25% | 38% | 13% | 63% |
| Preston North End | 25% | 63% | 50% | 13% | 25% |
| Lincoln City | 14% | 71% | 71% | 14% | 29% |
| Derby County | 13% | 50% | 63% | 0% | 50% |
| Burnley | 0% | 86% | 57% | 14% | 14% |
| Team | Won | Both scored | 3+ goals | Clean sheet | Failed to score |
|---|---|---|---|---|---|
| Stoke City | 63% | 88% | 75% | 13% | 0% |
| Birmingham City | 57% | 57% | 57% | 29% | 29% |
| West Bromwich Albion | 57% | 71% | 57% | 14% | 14% |
| Norwich City | 50% | 50% | 88% | 25% | 25% |
| Swansea City | 50% | 63% | 88% | 25% | 13% |
| Wolverhampton Wanderers | 50% | 75% | 63% | 13% | 13% |
| Bristol City | 43% | 86% | 71% | 14% | 14% |
| Bolton Wanderers | 38% | 50% | 63% | 38% | 38% |
| Lincoln City | 38% | 38% | 50% | 38% | 25% |
| Middlesbrough | 38% | 63% | 50% | 25% | 25% |
| Sheffield United | 38% | 75% | 75% | 25% | 13% |
| West Ham United | 38% | 75% | 75% | 25% | 0% |
| Portsmouth | 29% | 43% | 29% | 43% | 43% |
| Queens Park Rangers | 29% | 71% | 57% | 14% | 29% |
| Millwall | 25% | 50% | 75% | 25% | 25% |
| Southampton | 25% | 75% | 38% | 13% | 13% |
| Blackburn Rovers | 14% | 57% | 71% | 29% | 29% |
| Charlton Athletic | 14% | 57% | 71% | 0% | 43% |
| Derby County | 14% | 71% | 57% | 14% | 14% |
| Wrexham | 14% | 29% | 29% | 29% | 57% |
| Burnley | 13% | 88% | 75% | 13% | 0% |
| Cardiff City | 0% | 57% | 71% | 0% | 43% |
| Preston North End | 0% | 57% | 71% | 0% | 43% |
| Watford | 0% | 43% | 29% | 0% | 57% |
Percentages are from each team's last 10 league games this season (fewer early in the season; hover or long-press a number to see "6 of 10"). Home and away use the last 10 games at home or away. League games only.
More: Premier League · Championship · League One · League Two · Scottish Premiership · Spanish La Liga · Italian Serie A · German Bundesliga · French Ligue 1 · Dutch Eredivisie · Portuguese Primeira Liga · Turkish Süper Lig
18+ · Stats for information and entertainment only, not a guarantee of any result. Stats, not tips. What the numbers mean · Terms · Privacy · BeGambleAware.org