League Two stats: team hit rates
| Team | Won | Both scored | 3+ goals | Clean sheet | Failed to score |
|---|---|---|---|---|---|
| Salford City | 80% | 70% | 60% | 30% | 0% |
| Barnet | 50% | 100% | 70% | 0% | 0% |
| Chesterfield | 50% | 70% | 60% | 20% | 10% |
| Exeter City | 50% | 20% | 20% | 70% | 40% |
| Gillingham | 50% | 60% | 60% | 30% | 20% |
| Grimsby Town | 50% | 60% | 60% | 20% | 20% |
| Port Vale | 50% | 40% | 30% | 30% | 30% |
| Shrewsbury Town | 50% | 60% | 50% | 20% | 20% |
| Accrington Stanley | 40% | 60% | 50% | 40% | 20% |
| Fleetwood Town | 40% | 70% | 40% | 30% | 0% |
| Walsall | 40% | 60% | 50% | 40% | 20% |
| Cheltenham Town | 30% | 60% | 50% | 10% | 30% |
| Crewe Alexandra | 30% | 80% | 40% | 10% | 10% |
| Northampton Town | 30% | 30% | 0% | 30% | 40% |
| Swindon Town | 30% | 50% | 50% | 10% | 50% |
| Tranmere Rovers | 30% | 50% | 30% | 30% | 30% |
| York City | 30% | 60% | 30% | 30% | 10% |
| Newport County | 20% | 50% | 30% | 30% | 40% |
| Oldham Athletic | 20% | 40% | 40% | 20% | 50% |
| Rochdale | 20% | 50% | 50% | 30% | 30% |
| Bristol Rovers | 10% | 40% | 50% | 20% | 50% |
| Colchester United | 10% | 50% | 20% | 20% | 40% |
| Crawley Town | 10% | 70% | 50% | 10% | 20% |
| Rotherham United | 10% | 60% | 60% | 10% | 30% |
| Team | Won | Both scored | 3+ goals | Clean sheet | Failed to score |
|---|---|---|---|---|---|
| Salford City | 83% | 67% | 50% | 33% | 0% |
| Port Vale | 71% | 43% | 29% | 57% | 14% |
| Cheltenham Town | 67% | 67% | 67% | 17% | 17% |
| York City | 67% | 67% | 50% | 33% | 0% |
| Exeter City | 63% | 25% | 13% | 75% | 25% |
| Barnet | 57% | 100% | 86% | 0% | 0% |
| Fleetwood Town | 57% | 43% | 14% | 57% | 14% |
| Grimsby Town | 57% | 43% | 43% | 43% | 14% |
| Shrewsbury Town | 57% | 43% | 43% | 43% | 14% |
| Swindon Town | 57% | 86% | 71% | 0% | 14% |
| Oldham Athletic | 50% | 33% | 50% | 50% | 33% |
| Tranmere Rovers | 50% | 67% | 50% | 33% | 0% |
| Walsall | 50% | 33% | 50% | 67% | 33% |
| Accrington Stanley | 43% | 71% | 57% | 29% | 14% |
| Bristol Rovers | 43% | 43% | 43% | 43% | 29% |
| Chesterfield | 43% | 71% | 43% | 14% | 14% |
| Colchester United | 43% | 57% | 29% | 43% | 14% |
| Newport County | 40% | 80% | 40% | 20% | 0% |
| Crewe Alexandra | 38% | 88% | 50% | 13% | 0% |
| Rochdale | 38% | 38% | 63% | 38% | 25% |
| Gillingham | 29% | 43% | 43% | 43% | 29% |
| Northampton Town | 29% | 14% | 0% | 43% | 57% |
| Rotherham United | 17% | 100% | 83% | 0% | 0% |
| Crawley Town | 0% | 67% | 50% | 0% | 33% |
| Team | Won | Both scored | 3+ goals | Clean sheet | Failed to score |
|---|---|---|---|---|---|
| Barnet | 50% | 100% | 67% | 0% | 0% |
| Salford City | 50% | 67% | 67% | 17% | 17% |
| Gillingham | 43% | 71% | 57% | 14% | 29% |
| Chesterfield | 33% | 67% | 67% | 17% | 17% |
| Crawley Town | 33% | 67% | 50% | 17% | 17% |
| Crewe Alexandra | 33% | 33% | 17% | 50% | 33% |
| Walsall | 33% | 67% | 50% | 33% | 17% |
| Grimsby Town | 29% | 71% | 71% | 14% | 29% |
| Shrewsbury Town | 29% | 57% | 57% | 0% | 43% |
| Exeter City | 17% | 33% | 33% | 33% | 50% |
| Fleetwood Town | 17% | 83% | 67% | 17% | 0% |
| Accrington Stanley | 14% | 57% | 57% | 29% | 29% |
| Bristol Rovers | 14% | 43% | 57% | 14% | 43% |
| Northampton Town | 14% | 57% | 0% | 14% | 29% |
| Rotherham United | 14% | 43% | 43% | 14% | 43% |
| Swindon Town | 14% | 14% | 43% | 29% | 86% |
| Cheltenham Town | 13% | 75% | 63% | 0% | 25% |
| Oldham Athletic | 13% | 50% | 38% | 13% | 38% |
| Tranmere Rovers | 13% | 50% | 25% | 25% | 38% |
| York City | 13% | 75% | 38% | 13% | 13% |
| Newport County | 0% | 50% | 50% | 25% | 50% |
| Colchester United | 0% | 50% | 33% | 0% | 50% |
| Port Vale | 0% | 33% | 17% | 0% | 67% |
| Rochdale | 0% | 60% | 40% | 20% | 40% |
Percentages are from each team's last 10 league games this season (fewer early in the season; hover or long-press a number to see "6 of 10"). Home and away use the last 10 games at home or away. League games only.
More: Premier League · Championship · League One · League Two · Scottish Premiership · Spanish La Liga · Italian Serie A · German Bundesliga · French Ligue 1 · Dutch Eredivisie · Portuguese Primeira Liga · Turkish Süper Lig
18+ · Stats for information and entertainment only, not a guarantee of any result. Stats, not tips. What the numbers mean · Terms · Privacy · BeGambleAware.org