German Bundesliga stats: team hit rates
| Team | Won | Both scored | 3+ goals | Clean sheet | Failed to score |
|---|---|---|---|---|---|
| Bayern Munich | 67% | 78% | 89% | 22% | 11% |
| Borussia Dortmund | 67% | 44% | 56% | 56% | 11% |
| RB Leipzig | 67% | 33% | 78% | 56% | 11% |
| SC Freiburg | 67% | 67% | 78% | 33% | 0% |
| Bayer Leverkusen | 56% | 67% | 89% | 22% | 11% |
| SV Elversberg | 44% | 67% | 78% | 11% | 33% |
| TSG Hoffenheim | 44% | 78% | 89% | 11% | 11% |
| VfB Stuttgart | 44% | 56% | 56% | 22% | 22% |
| Werder Bremen | 44% | 78% | 67% | 11% | 11% |
| Hamburger SV | 38% | 38% | 63% | 13% | 50% |
| Eintracht Frankfurt | 33% | 67% | 78% | 11% | 22% |
| Mainz 05 | 33% | 67% | 78% | 33% | 11% |
| 1 FC Köln | 25% | 75% | 50% | 13% | 25% |
| FC Augsburg | 22% | 89% | 89% | 11% | 0% |
| SC Paderborn 07 | 22% | 33% | 44% | 33% | 56% |
| Borussia Mönchengladbach | 11% | 67% | 89% | 11% | 33% |
| FC Schalke 04 | 11% | 33% | 44% | 33% | 67% |
| Union Berlin | 11% | 44% | 44% | 22% | 44% |
| Team | Won | Both scored | 3+ goals | Clean sheet | Failed to score |
|---|---|---|---|---|---|
| RB Leipzig | 100% | 20% | 100% | 80% | 0% |
| Borussia Dortmund | 80% | 40% | 60% | 60% | 0% |
| SC Freiburg | 80% | 60% | 80% | 40% | 0% |
| Bayer Leverkusen | 75% | 50% | 75% | 50% | 0% |
| Bayern Munich | 75% | 75% | 100% | 25% | 0% |
| SV Elversberg | 75% | 100% | 100% | 0% | 0% |
| Werder Bremen | 75% | 75% | 75% | 25% | 0% |
| Hamburger SV | 67% | 33% | 67% | 33% | 33% |
| TSG Hoffenheim | 60% | 80% | 100% | 20% | 0% |
| Eintracht Frankfurt | 50% | 75% | 75% | 25% | 0% |
| VfB Stuttgart | 50% | 50% | 50% | 25% | 25% |
| 1 FC Köln | 40% | 80% | 60% | 20% | 20% |
| SC Paderborn 07 | 40% | 40% | 40% | 20% | 40% |
| FC Augsburg | 20% | 80% | 80% | 20% | 0% |
| Union Berlin | 20% | 60% | 40% | 40% | 20% |
| Mainz 05 | 0% | 80% | 80% | 20% | 20% |
| Borussia Mönchengladbach | 0% | 75% | 75% | 25% | 25% |
| FC Schalke 04 | 0% | 0% | 0% | 50% | 100% |
| Team | Won | Both scored | 3+ goals | Clean sheet | Failed to score |
|---|---|---|---|---|---|
| Mainz 05 | 75% | 50% | 75% | 50% | 0% |
| Bayern Munich | 60% | 80% | 80% | 20% | 20% |
| Borussia Dortmund | 50% | 50% | 50% | 50% | 25% |
| SC Freiburg | 50% | 75% | 75% | 25% | 0% |
| Bayer Leverkusen | 40% | 80% | 100% | 0% | 20% |
| VfB Stuttgart | 40% | 60% | 60% | 20% | 20% |
| FC Augsburg | 25% | 100% | 100% | 0% | 0% |
| RB Leipzig | 25% | 50% | 50% | 25% | 25% |
| TSG Hoffenheim | 25% | 75% | 75% | 0% | 25% |
| Borussia Mönchengladbach | 20% | 60% | 100% | 0% | 40% |
| Eintracht Frankfurt | 20% | 60% | 80% | 0% | 40% |
| FC Schalke 04 | 20% | 60% | 80% | 20% | 40% |
| Hamburger SV | 20% | 40% | 60% | 0% | 60% |
| SV Elversberg | 20% | 40% | 60% | 20% | 60% |
| Werder Bremen | 20% | 80% | 60% | 0% | 20% |
| SC Paderborn 07 | 0% | 25% | 50% | 50% | 75% |
| Union Berlin | 0% | 25% | 50% | 0% | 75% |
| 1 FC Köln | 0% | 67% | 33% | 0% | 33% |
Percentages are from each team's last 10 league games this season (fewer early in the season; hover or long-press a number to see "6 of 10"). Home and away use the last 10 games at home or away. League games only.
More: Premier League · Championship · League One · League Two · Scottish Premiership · Spanish La Liga · Italian Serie A · German Bundesliga · French Ligue 1 · Dutch Eredivisie · Portuguese Primeira Liga · Turkish Süper Lig
18+ · Stats for information and entertainment only, not a guarantee of any result. Stats, not tips. What the numbers mean · Terms · Privacy · BeGambleAware.org