League One stats: team hit rates
| Team | Won | Both scored | 3+ goals | Clean sheet | Failed to score |
|---|---|---|---|---|---|
| Stockport County | 70% | 50% | 50% | 40% | 10% |
| Oxford United | 60% | 50% | 40% | 50% | 10% |
| Plymouth Argyle | 60% | 40% | 70% | 30% | 40% |
| Huddersfield Town | 50% | 70% | 60% | 30% | 10% |
| Leicester City | 50% | 60% | 80% | 30% | 10% |
| Luton Town | 50% | 80% | 60% | 10% | 10% |
| Milton Keynes Dons | 50% | 70% | 60% | 20% | 20% |
| Bradford City | 40% | 20% | 20% | 70% | 40% |
| Cambridge United | 40% | 80% | 70% | 10% | 10% |
| Leyton Orient | 40% | 30% | 40% | 50% | 30% |
| Sheffield Wednesday | 40% | 50% | 50% | 30% | 30% |
| Stevenage | 40% | 40% | 50% | 30% | 40% |
| Wycombe Wanderers | 40% | 70% | 60% | 30% | 0% |
| AFC Wimbledon | 30% | 40% | 50% | 40% | 30% |
| Doncaster Rovers | 30% | 50% | 40% | 30% | 20% |
| Mansfield Town | 30% | 40% | 50% | 30% | 50% |
| Notts County | 30% | 60% | 30% | 20% | 20% |
| Reading | 30% | 60% | 50% | 20% | 30% |
| Wigan Athletic | 30% | 40% | 50% | 30% | 50% |
| Barnsley | 10% | 90% | 80% | 0% | 10% |
| Blackpool | 10% | 60% | 50% | 10% | 30% |
| Bromley | 10% | 60% | 70% | 0% | 40% |
| Burton Albion | 10% | 60% | 70% | 10% | 40% |
| Peterborough United | 10% | 60% | 40% | 10% | 40% |
| Team | Won | Both scored | 3+ goals | Clean sheet | Failed to score |
|---|---|---|---|---|---|
| Stockport County | 75% | 75% | 75% | 25% | 0% |
| Reading | 67% | 67% | 67% | 33% | 0% |
| Huddersfield Town | 57% | 86% | 71% | 14% | 0% |
| Luton Town | 57% | 71% | 57% | 14% | 14% |
| Oxford United | 57% | 43% | 43% | 57% | 14% |
| Milton Keynes Dons | 50% | 88% | 63% | 13% | 13% |
| Wigan Athletic | 50% | 38% | 50% | 25% | 50% |
| Bradford City | 50% | 17% | 33% | 67% | 33% |
| Cambridge United | 50% | 83% | 83% | 17% | 0% |
| Mansfield Town | 50% | 67% | 50% | 17% | 33% |
| Plymouth Argyle | 50% | 33% | 50% | 50% | 33% |
| Stevenage | 50% | 50% | 67% | 33% | 17% |
| AFC Wimbledon | 43% | 14% | 14% | 71% | 43% |
| Leicester City | 43% | 57% | 86% | 29% | 14% |
| Leyton Orient | 43% | 43% | 57% | 43% | 14% |
| Sheffield Wednesday | 43% | 43% | 43% | 43% | 29% |
| Blackpool | 33% | 67% | 67% | 33% | 0% |
| Doncaster Rovers | 33% | 33% | 17% | 50% | 33% |
| Notts County | 33% | 67% | 33% | 17% | 17% |
| Burton Albion | 29% | 86% | 71% | 14% | 14% |
| Wycombe Wanderers | 29% | 71% | 57% | 29% | 0% |
| Barnsley | 17% | 83% | 50% | 0% | 17% |
| Bromley | 17% | 50% | 50% | 0% | 50% |
| Peterborough United | 17% | 50% | 50% | 17% | 50% |
| Team | Won | Both scored | 3+ goals | Clean sheet | Failed to score |
|---|---|---|---|---|---|
| Huddersfield Town | 57% | 57% | 57% | 43% | 14% |
| Plymouth Argyle | 50% | 50% | 63% | 13% | 38% |
| Oxford United | 50% | 83% | 67% | 17% | 0% |
| Sheffield Wednesday | 50% | 67% | 67% | 0% | 33% |
| Stockport County | 50% | 33% | 33% | 33% | 33% |
| Bradford City | 43% | 14% | 0% | 71% | 43% |
| Luton Town | 43% | 86% | 71% | 14% | 0% |
| Leicester City | 33% | 67% | 50% | 33% | 17% |
| Leyton Orient | 33% | 33% | 33% | 50% | 33% |
| Wycombe Wanderers | 33% | 83% | 50% | 17% | 0% |
| Cambridge United | 29% | 86% | 57% | 0% | 14% |
| Mansfield Town | 29% | 43% | 71% | 29% | 43% |
| Notts County | 20% | 60% | 20% | 20% | 20% |
| AFC Wimbledon | 17% | 50% | 83% | 17% | 33% |
| Milton Keynes Dons | 17% | 50% | 50% | 33% | 33% |
| Stevenage | 17% | 50% | 33% | 17% | 50% |
| Barnsley | 14% | 71% | 86% | 14% | 29% |
| Blackpool | 14% | 57% | 43% | 0% | 43% |
| Bromley | 14% | 71% | 71% | 14% | 14% |
| Burton Albion | 14% | 57% | 71% | 0% | 43% |
| Doncaster Rovers | 14% | 71% | 71% | 14% | 14% |
| Peterborough United | 14% | 57% | 43% | 0% | 43% |
| Reading | 13% | 50% | 50% | 25% | 50% |
| Wigan Athletic | 0% | 43% | 57% | 14% | 57% |
Percentages are from each team's last 10 league games this season (fewer early in the season; hover or long-press a number to see "6 of 10"). Home and away use the last 10 games at home or away. League games only.
More: Premier League · Championship · League One · League Two · Scottish Premiership · Spanish La Liga · Italian Serie A · German Bundesliga · French Ligue 1 · Dutch Eredivisie · Portuguese Primeira Liga · Turkish Süper Lig
18+ · Stats for information and entertainment only, not a guarantee of any result. Stats, not tips. What the numbers mean · Terms · Privacy · BeGambleAware.org