MLS predictions
Track record, MLS: 26 of 53 results called right (49%), 7 exact scores, since Thu 22 Oct. Misses included. Full track record
MLS table
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | +46 | 77 | DWDWW |
| 2 | Vancouver Whitecaps | 34 | +40 | 64 | WLWWW |
| 3 | Inter Miami | 34 | +21 | 60 | WLDWD |
| 4 | FC Dallas | 34 | +11 | 58 | DWLDW |
| 5 | New England Revolution | 34 | +8 | 58 | WWWLL |
| 6 | Chicago Fire | 34 | +10 | 55 | LWDWL |
| 7 | Charlotte | 34 | +15 | 54 | DLWWD |
| 8 | St. Louis City | 34 | +11 | 54 | LLLLW |
| 9 | San Jose Earthquakes | 34 | +6 | 52 | DLDWL |
| 10 | Houston Dynamo | 34 | 0 | 51 | DDWLL |
| 11 | Philadelphia Union | 34 | +14 | 50 | DLDLW |
| 12 | Los Angeles | 34 | +12 | 47 | WDDLL |
| 13 | Columbus Crew | 34 | +7 | 47 | WWWWW |
| 14 | Portland Timbers | 34 | +1 | 46 | DWWWW |
| 15 | Seattle Sounders | 34 | -2 | 46 | DDLLW |
| 16 | FC Cincinnati | 34 | -8 | 46 | WWDWL |
| 17 | Orlando City SC | 34 | -15 | 46 | WDDLW |
| 18 | Real Salt Lake | 34 | +1 | 45 | WWWLW |
| 19 | Minnesota United | 34 | -2 | 44 | WDWWW |
| 20 | Los Angeles Galaxy | 34 | -7 | 44 | WDDWL |
| 21 | Colorado Rapids | 34 | -3 | 43 | DWDLL |
| 22 | New York City | 34 | +4 | 42 | DDWDW |
| 23 | New York Red Bulls | 34 | -14 | 42 | LWLLW |
| 24 | Toronto | 34 | -15 | 39 | WLWLL |
| 25 | San Diego | 34 | -6 | 38 | DDLWL |
| 26 | Austin | 34 | -23 | 34 | LWLLL |
| 27 | Atlanta United | 34 | -17 | 33 | LLLWL |
| 28 | DC United | 34 | -22 | 33 | LLLLL |
| 29 | CF Montreal | 34 | -32 | 26 | DLLDL |
| 30 | Sporting Kansas City | 34 | -41 | 26 | LLLDW |
Friday, 20 November 2026
Saturday, 21 November 2026
Sunday, 22 November 2026
Tuesday, 24 November 2026
Wednesday, 25 November 2026
Saturday, 28 November 2026
Sunday, 29 November 2026
Latest MLS results v our forecasts
MLS teams
Atlanta United · Austin · CF Montreal · Charlotte · Chicago Fire · Colorado Rapids · Columbus Crew · DC United · FC Cincinnati · FC Dallas · Houston Dynamo · Inter Miami · Los Angeles · Los Angeles Galaxy · Minnesota United · Nashville SC · New England Revolution · New York City · New York Red Bulls · Orlando City SC · Philadelphia Union · Portland Timbers · Real Salt Lake · San Diego · San Jose Earthquakes · Seattle Sounders · Sporting Kansas City · St. Louis City · Toronto · Vancouver Whitecaps
MLS is on Plus and Pro; the Premier League, Championship and Scottish Premiership are free. Every league
Quick answers
Who is top of the MLS?
Nashville SC are top of the MLS with 77 points from 34 games, ahead of Vancouver Whitecaps on 64.
Who does the xGenius model favour in the MLS this week?
The strongest forecast is Inter Miami at 53% to win Inter Miami v Columbus Crew on Sat 21 Nov, with a forecast score of 2-1. These are statistical chances, not tips.
How accurate are xGenius MLS predictions?
Since Thu 22 Oct, 26 of 53 MLS results were called right (49%), with 7 exact scores. Every forecast is checked in public after full time, misses included.
18+ · Stats for information and entertainment only, not a guarantee of any result. Stats, not tips. What the numbers mean · Terms · Privacy · BeGambleAware.org