Argentine Primera División predictions
Track record, Argentine Primera División: 3 of 9 results called right (33%), 3 exact scores, since Sat 7 Nov. Misses included. Full track record
Argentine Primera División table
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Rosario Central | 16 | +14 | 34 | WWWWW |
| 2 | Instituto Cordoba | 16 | +11 | 34 | DWWDD |
| 3 | Boca Juniors | 16 | +10 | 33 | DWWWW |
| 4 | Argentinos JRS | 16 | +6 | 31 | DWWWL |
| 5 | Gimnasia L.P. | 16 | +5 | 31 | DWWWW |
| 6 | Velez Sarsfield | 16 | +8 | 28 | LWWDL |
| 7 | Defensa Y Justicia | 16 | +6 | 28 | WLWDL |
| 8 | River Plate | 16 | +7 | 26 | DWWLW |
| 9 | Lanus | 16 | +7 | 26 | WWDDD |
| 10 | Barracas Central | 16 | +4 | 26 | WDWDW |
| 11 | Newells Old Boys | 16 | +3 | 23 | LWDDD |
| 12 | Belgrano Cordoba | 16 | +2 | 23 | WLLDL |
| 13 | Independiente | 16 | -1 | 23 | DDLDW |
| 14 | Independ. Rivadavia | 16 | -3 | 23 | LDLWD |
| 15 | Gimnasia M. | 16 | +1 | 22 | WLLDD |
| 16 | Huracan | 16 | -2 | 22 | LLLLW |
| 17 | Union Santa Fe | 16 | 0 | 21 | LDWDW |
| 18 | Sarmiento Junin | 16 | -1 | 21 | DDLLL |
| 19 | Platense | 16 | -2 | 20 | DLWWW |
| 20 | Tigre | 16 | 0 | 19 | LDLWW |
| 21 | San Lorenzo | 16 | -7 | 19 | WWDDL |
| 22 | Atletico Tucuman | 16 | -1 | 18 | DLWLD |
| 23 | Estudiantes L.P. | 16 | -1 | 16 | DLLDD |
| 24 | Banfield | 16 | -7 | 15 | WLDLD |
| 25 | Racing Club | 16 | -8 | 15 | LDLWL |
| 26 | Talleres Cordoba | 16 | -6 | 13 | DLLWD |
| 27 | Deportivo Riestra | 16 | -8 | 12 | LDLLL |
| 28 | Aldosivi | 16 | -10 | 11 | LLWLL |
| 29 | Central Cordoba de Santiago | 16 | -14 | 11 | DLLLD |
| 30 | Estudiantes de Rio Cuarto | 16 | -13 | 9 | LWLLL |
Sunday, 22 November 2026
Latest Argentine Primera División results v our forecasts
Argentine Primera División teams
Aldosivi · Argentinos JRS · Atletico Tucuman · Banfield · Barracas Central · Belgrano Cordoba · Boca Juniors · Central Cordoba de Santiago · Defensa Y Justicia · Deportivo Riestra · Estudiantes L.P. · Estudiantes de Rio Cuarto · Gimnasia L.P. · Gimnasia M. · Huracan · Independ. Rivadavia · Independiente · Instituto Cordoba · Lanus · Newells Old Boys · Platense · Racing Club · River Plate · Rosario Central · San Lorenzo · Sarmiento Junin · Talleres Cordoba · Tigre · Union Santa Fe · Velez Sarsfield
Argentine Primera División is on Plus and Pro; the Premier League, Championship and Scottish Premiership are free. Every league
Quick answers
Who is top of the Argentine Primera División?
Rosario Central are top of the Argentine Primera División with 34 points from 16 games, ahead of Instituto Cordoba on 34.
Who does the xGenius model favour in the Argentine Primera División this week?
The strongest forecast is Boca Juniors at 60% to win Boca Juniors v Independ. Rivadavia on Sun 22 Nov, with a forecast score of 2-1. These are statistical chances, not tips.
How accurate are xGenius Argentine Primera División predictions?
Since Sat 7 Nov, 3 of 9 Argentine Primera División results were called right (33%), with 3 exact scores. Every forecast is checked in public after full time, misses included.
18+ · Stats for information and entertainment only, not a guarantee of any result. Stats, not tips. What the numbers mean · Terms · Privacy · BeGambleAware.org